| Feature | Caddx ANT | Caddx ANT Lite | Notes & Impact |
| Lens Specification | 1.8mm (default) | 2.1mm (default) | ANT offers a wider field of view for a more immersive experience; ANT Lite has a more focused view, making objects appear larger with less edge distortion. |
| Mounting Method | 14mm → 19mm (with adapter plate) | 14mm (fixed) | ANT is more versatile and can fit more frames using an adapter; ANT Lite is lighter and simpler to mount. |
| Net Weight | ~2.0g | ~1.5g | ANT Lite is lighter, giving a key advantage for ultra-light racing drones. |
| Other Features | Supported | Supported | Both support 3D noise reduction, low-light performance, OSD menu, and wide voltage input; basic functions are identical. |
| Typical Use | Freestyle, exploration, cinematic | Racing, lightweight drones, extreme weight reduction | ANT prioritizes wide FOV and backlight performance; ANT Lite prioritizes minimal weight and sufficient image quality. |









































