| Feature | Ratel 2 | Baby Ratel 2 | Notes / Buying Guide |
| Model | Ratel 2 | Baby Ratel 2 | Same series, different size; core image quality identical |
| Sensor | 1/1.8" | 1/1.8" | Core light-sensitive element is the same; base image quality identical |
| Resolution | 1200 TVL | 1200 TVL | Same clarity |
| WDR | Super WDR (HDR) | Super WDR (HDR) | Same wide dynamic performance; backlight handling equally excellent |
| Minimum Illumination | Starlight | Starlight | Night vision capability equally strong |
| Field of View (FOV) | 165° / 160° (selectable) | 165° (fixed) | Ratel 2 offers multiple FOV options; more versatile |
| Voltage Input | DC 5–40V | DC 4.5–36V | Both support wide voltage input; good compatibility |
| Weight | 5.9 g / 8.5 g (N.W.) | 3 g (N.W.) | Baby Ratel 2 is extremely lightweight; noticeable weight advantage |
| Dimensions | 19 × 19 mm | 14 × 14 mm | Key difference: Baby Ratel 2 is much smaller |
| Mounting Hole Distance | 19 mm (adaptable to 14 mm) | 14 mm (fixed) | Ratel 2 fits 19 mm frames; Baby designed for 14 mm frames |
| OSD Menu | Independent menu board | Independent menu board | Both support multi-language and parameter adjustment |
| Typical Applications | Most 3" and larger FPV drones, freestyle, racing | 2" and smaller micro drones, Tiny Whoop, Toothpick | Ratel 2 is versatile; Baby designed for ultra-small / lightweight drones |









































