| Model | Avatar FPV VRX |
| Frequency | 5.725-5.850GHz |
| Transmit Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm;MC:<25dBm |
| Interfaces | HHDMI, Micro SD Slot, DC 5.5×2.1mm |
| HDMI Output | 1080p60fps,720p100fps,720p60fps |
| Power Input | 7-25.2V(2S-6S) |
| SD Card | Supports up to 256GB |
| System | Avatar HD system |
| Model | Red bird |
| Polarization | LHCP |
| perating Band | 5.6GHz-6.0GHZ |
| Average Gain | 1.9dBi |
| Radiation Efficiency | ≥97% |
| VSWR | <1.3 |
| Cross-Polarization Isolation | -15to-30dB |
| Connector | RP-SMA |
| Dimensions | H24.8mm*R15.3mm |
| Weight | 4.2g |
| Model | Built-in Antenna |
| Polarization | LHCP |
| Operating Band | 5.6GHz-6.0GHZ |
| Average Gain | 7.6dBi |
| Half-Power Beamwidth | 90°H+90°E |
| VSWR | <1.5 |
| Input Impedance | 50Ω |
| Dimensions | 35mmx35mmx7mm |









































