
![]() | ![]() | ![]() | |
| GM1 | GM2 | GM3 | |
| Camera Compatibility | 19mm width FPV camera | 19mm width FPV camera | 19mm width FPV camera |
| Stabilization Accuracy | ±0.005° | ±0.005° | ±0.005° |
| Max Controllable Speed | ±1500°/s | ±1500°/s | ±1500°/s |
| Controllable Rotation Range | Pitch: ±120° | Pitch: ±120° Roll: ±60° | Pitch: ±120° Roll: ±60° Yaw: ±160° |
| Dimensions | 33.8 × 38 × 20.5 mm | 46.7 × 41.2 × 26.5 mm | 46.8 × 46.4 × 53.4 mm |
| Weight | 17 g | 30 g | 46 g |
| Control Method | PWM / UART | PWM / UART | PWM / UART |
| Operating Voltage | 7–26 V | 7–26 V | 7–26 V |
| Power Consumption | 1.0 W (idle) 5.5 W (stall) | 1.0 W (idle) 9.5 W (stall) | 1.5 W (idle) 14 W (stall) |


